Business Unit Performance Data
Program | Enrollment Numbers for Fall 2024* | Number of Graduates for the AY 2023-24 | Career Outcomes Rates for AY 2022-2023* |
Fashion Merchandising, BBA | 355 | 100 | 97% |
Fashion Merchandising, BPS | 27 | 4 | N/A |
Marketing, BBA | 235 | 44 | 98% |
Management, BBA | 29 | 11 | 100% |
Visual Studies, BBA | 48 | 16 | 93% |
International Business, BS | Not In Catalog | Not In Catalog | Not In Catalog |
Fashion Merchandising & Management, AAS | 38 | 17 | 100% |
*Fall enrollment is the headcount enrollment of Module 1 ONLY. Students enrolled in module 2 are NOT included on the official fall census roster or counted as part of the total fall enrollment for the College.
*Career Outcomes Rates for AY 203-2024 are not available until May 2025.