Pell Grant Statistics
2023-2024 Academic Year*
Race/Ethnicity | # | % | Average Pell Grant |
American Indian or Alaskan Native | 4 | 0.7% | $6,988.75 |
Asian | 48 | 8.8% | $5,657.42 |
Black or African American | 203 | 37.2% | $5,273.73 |
Hispanic/Latino | 153 | 28.0% | $5,187.24 |
Native Hawaiian or Other Pacific Islander | 1 | 0.2% | $3,788.00 |
U.S. Non-Resident | 1 | 0.2% | $5,546.00 |
White | 126 | 23.1% | $5,032.33 |
Two or More Races | 1 | 0.2% | $5,945.00 |
Unknown | 9 | 1.6% | $5,937.89 |
Total | 546 | 100% | $5,482.93 |
*Data are based on transactions for the 2023-2024 academic year through June 30, 2024 and includes both on-campus and online students.