Pell Grant Statistics
2022-2023 Academic Year*
Race/Ethnicity | # | % | Average Pell Grant |
American Indian or Alaskan Native | 3 | 0.6% | $5,261.67 |
Asian | 35 | 7.6% | $4,764.63 |
Black or African American | 165 | 35.7% | $4,831.64 |
Hispanic of any race | 128 | 27.7% | $4,936.73 |
Non-Resident Alien | 1 | 0.2% | $6,033.00 |
White | 119 | 25.8% | $4,525.54 |
Two or More Races | 1 | 0.2% | $3,245.00 |
Unknown | 10 | 2.2% | $5,114.90 |
Total | 462 | 100% | $4,784.92 |
*Data are based on transactions for the 2022-2023 academic year through June 30, 2023 and includes both on-campus and online students.